What we do
Developing new standards in complementary diagnostics
We specialize in stain-free AI digital pathology for drug development and clinical diagnosis. Using a biophotonic imaging technique called Second Harmonic Generation (SHG) and AI image-analysis, we detect and quantify morphological features like fibrosis within tissues in a consistent and reproducible manner.
Our Founders
"Historically, biopsies have been taken, stained, and assessed in the same way by observing the tissues under the microscope. However, this is intrinsically a subjective approach and is often prone to inconsistencies and variabilities introduced by staining. HistoIndex was founded with the mission to pioneer biophotonics technologies that provide unprecedented biological insights in order to further precision diagnostics and therapies."
Dr. Gideon Ho
Co-founder and CEO
“The future of medicine will be transformed by platforms that extract deeper dimensions of biological data from tissue. Our roadmap focuses on integrating new modalities with our proprietary techniques to achieve an unprecedented level of insight. We aim to continue pushing the boundaries of what's possible in tissue analysis to equip our partners with the clarity needed to improve diagnostic development and therapeutic success.”
Dr. Dean Tai
Co-founder and CSO
Our Milestones
2010
Spun off from Agency of Science, Technology and Research (A*STAR), Singapore.
2013
Launched Genesis®200 Imaging System - World’s first stain-free multiphoton imaging system
2014
Established subsidiary company in Hangzhou, China
2015
Patented Method of detecting fibrous tissue using co-localized images generated by Second Harmonic Generation
2017
Established Scientific advisory board and received Frost & Sullivan Asia-Pacific Best Practices Award for Innovative Diagnostics
2019
Launched Centre of Excellence with ILBS in New Delhi for Advanced Diagnostics and Clinical Research on NASH
2020
Recommended as a validated quantification tool in the Guidelines for the Prevention and Treatment of Chronic Hepatitis B in China
2021
Demonstrated concomitant post-treatment improvements in liver fat and fibrosis in Novartis’ NASH Phase 2 Clinical Trial
2022
Established UK Office for European Market Expansion.
2022
Published landmark consensus paper on qBallooning as a reproducible approach and potential clinical trial endpoint.
2022
Recruited as primary, secondary, and exploratory endpoints in Renegeron’s NASH Phase 2 Clinical Trial.
2023
David John Jeans, life sciences and medtech visionary, joins as Board Chairman.
2023
Demonstrated superior results in Madrigal’s Resmetirom Phase 3 clinical trial.
Our International Imaging Centers
HistoIndex Headquarters
Singapore
HistoIndex China Subsidiary Office
Zhejiang, China
HistoIndex UK Branch
Glasgow, UK
Institute of Liver and Biliary Science (ILBS)
Delhi, India
Imaging Centre
Summit Clinical Research,
Texas, USA
Imaging Centre
Pinnacle Clinical Research,
Texas, USA
Imaging Centre
Virginia Commonwealth University
Virginia, USA
Imaging Centre and Academic Research Partner
ICON Clinical Research
New York, USA
Imaging Centre
Our Partners
Academic Research Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor College of Medicine | Cincinnati Children’s Hospital Medical Center | Massachusetts General Hospital | Memorial Sloan Kettering Cancer Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monash University | Mount Sinai (Icahn School of Medicine) | National University Hospital, Singapore | Newcastle University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peking University People’s Hospital | Pitié-Salpêtrière Hospital | Singapore General Hospital | University of Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Edinburgh | University of Melbourne | University of Oxford | Virginia Commonwealth University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Research Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor College of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati Children’s Hospital Medical Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts General Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memorial Sloan Kettering Cancer Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monash University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Sinai (Icahn School of Medicine) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National University Hospital, Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peking University People’s Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitié-Salpêtrière Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore General Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Oxford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Commonwealth University |
Selected Industry Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Myers Squibb | Galectin Therapeutics | Madrigal Pharmaceuticals | Novartis | Sagimet Biosciences | Takeda Pharmaceuticals |
Selected Industry Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Myers Squibb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galectin Therapeutics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrigal Pharmaceuticals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novartis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagimet Biosciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takeda Pharmaceuticals |